Konstrukcja
Osiowy wentylator do montażu kanałowego przystosowany do transportu czystego powietrza. Obudowa wykonana z blachy stalowej pomalowanej w kolorze RAL 7011. Obudowa wyposażona obustronnie spawane kołnierze przyłączeniowe. Wirnik wykonany z aluminium. Profilowane łopatki wirnika wyważone statycznie i dynamicznie zgodnie z ISO 1940-1, kategoria G6.3. Fabrycznie ustawiany kąt łopatek pozwala na optymalny dobór wydajności, sprężu oraz sprawności wentylatora. Kierunek przepływu powietrza silnik-wirnik.
Napęd
Asynchroniczny silnik elektryczny. W zależności od modelu wentylatora dostępne są silniki: jednobiegowe 3~230/400 (Δ/Y), 3~400/690V (Δ/Y)lub dwubiegowe 3~400V (Y/Y), 3~400V (Y/YY). Stopień ochrony IP55, klasa izolacji F. Istnieje możliwość regulacji prędkości obrotowej silników jednobiegowych przy pomocy przetwornicy częstotliwości. Silnik w standardzie posiada wbudowany czujnik temperatury uzwojeń PTC do ochrony termicznej. Dział techniczny Harmann z pomocą programu doboru wentylatorów osiowy pomoże dobrać najbardziej odpowiedni wentylator według podanych parametrów pracy.
Zakres temperatury pracy
55°C
Zastosowanie
Wentylacja ogólna budynków przemysłowych magazynowych i użyteczności publicznej.
Dane techniczne
Typ |
RPM max [1/min] |
Kąt łopatek [°] |
Qmax [m³/h] |
Pn [kW] |
U [V] |
In [A] |
m [kg] |
---|---|---|---|---|---|---|---|
AXEN 400/2/16°-24° | 2855 | 16°-21° | 8560 | 1,5 | 400 | 3,2 | 41 |
AXEN 400/2/23°-32° | 2855 | 22°-32° | 10500 | 2,2 | 400 | 4,5 | 44 |
AXEN 400/2/4/16°-24° | 2850/1350 | 16°-24° | 8560/4280 | 1,5/0,37 | 400 | 3,38/0,9 | 41 |
AXEN 400/2/4/25°-32° | 2850/1350 | 25°-32° | 10500/5250 | 2,2/0,5 | 400 | 4,63/1,24 | 47 |
AXEN 450/2/16°-22° | 2845 | 16°-20° | 11800 | 2,2 | 400 | 4,5 | 54 |
AXEN 450/2/23°-30° | 2845 | 21°-27° | 14100 | 3,0 | 400 | 5,9 | 62 |
AXEN 450/2/4/16°-22° | 2845/1400 | 16°-22° | 11800/5900 | 2,2/0,6 | 400 | 4,63/1,24 | 57 |
AXEN 450/2/4/23°-30° | 2845/1400 | 23°-30° | 14100/7050 | 3/0,8 | 400 | 8,45/2,48 | 74 |
AXEN 500/2/16° | 2850 | 16° | 14100 | 3,0 | 400 | 5,9 | 69 |
AXEN 500/2/17°-23° | 2850 | 17°-23° | 17820 | 4,0 | 400 | 7,3 | 76 |
AXEN 500/4/16° | 1405 | 16° | 6850 | 0,5 | 400 | 1,1 | 30 |
AXEN 500/4/17°-25° | 1405 | 17°-25° | 8800 | 0,6 | 400 | 1,5 | 41 |
AXEN 500/4/26°-32° | 1405 | 26°-32° | 10800 | 0,8 | 400 | 2,1 | 42 |
AXEN 500/2/4/16°-20° | 2850/1405 | 16°-20° | 13800/8000 | 3,6/0,9 | 400 | 8,5/2,5 | 72 |
AXEN 500/2/4/21°-27° | 2850/1405 | 21°-27° | 14100/9700 | 1,2/4,8 | 400 | 8,5/2,5 | 72 |
AXEN 560/2/16°-18° | 2900 | 16°-18° | 23050 | 5,5 | 400 | 13,7 | 104 |
AXEN 560/2/18°-21° | 2900 | 18°-21° | 23700 | 7,5 | 400 | 13,7 | 107 |
AXEN 560/2/22°-30° | 2900 | 22°-30° | 28800 | 11,0 | 400 | 20,0 | 120 |
AXEN 560/4/16°-19° | 1390 | 16°-19° | 10080 | 0,75 | 400 | 1,9 | 48 |
AXEN 560/4/20°-28° | 1390 | 20°-28° | 13500 | 1,1 | 400 | 2,7 | 53 |
AXEN 560/4/29°-32° | 1390 | 29°-32° | 14400 | 1,5 | 400 | 3,5 | 59 |
AXEN 560/2/4/16°-23° | 2900/1390 | 16°-23° | 26300/10950 | 2,2/8,2 | 400 | 15,1/4,9 | 130 |
AXEN 560/2/4/24°-32° | 2900/1390 | 24°-32° | 30600/12750 | 3,3/12,0 | 400 | 22,2/7,3 | 163 |
AXEN 630/2/16° | 2900 | 16° | 27750 | 7,5 | 400 | 13,7 | 117 |
AXEN 630/2/17°-21° | 2900 | 17°-21° | 34550 | 11,0 | 400 | 20,0 | 130 |
AXEN 630/2/22°-28° | 2900 | 22°-28° | 39600 | 15,0 | 400 | 26,6 | 174 |
AXEN 630/2/29°-32° | 2900 | 29°-32° | 43200 | 18,5 | 400 | 32,6 | 191 |
AXEN 630/4/16°-18° | 1425 | 16°-18° | 15800 | 1,1 | 400 | 2,7 | 55 |
AXEN 630/4/19°-24° | 1425 | 19°-24° | 17600 | 1,5 | 400 | 3,5 | 61 |
AXEN 630/4/25°-32° | 1425 | 25°-32° | 21250 | 2,2 | 400 | 4,9 | 67 |
AXEN 630/2/4/16°-17° | 2900/1425 | 16°-17° | 27750/13200 | 2,2/8,2 | 400 | 15,1/4,9 | 140 |
AXEN 630/2/4/18°-23° | 2900/1425 | 18°-23° | 36000/17800 | 3,3/12,0 | 400 | 22,2/7,3 | 174 |
AXEN 630/2/4/24°-32° | 2900/1425 | 24°-32° | 43200/21250 | 4,3/17,0 | 400 | 30,7/9,7 | 191 |
AXEN 710/2/16° | 2900 | 16° | 36100 | 15,0 | 400 | 27,4 | 67 |
AXEN 710/2/17°-20° | 2900 | 17°-20° | 42800 | 18,5 | 400 | 33,7 | 221 |
AXEN 710/2/21°-23° | 2900 | 21°-23° | 45000 | 22,0 | 400 | 39,9 | 238 |
AXEN 710/4/16°-20° | 1440 | 16°-20° | 20800 | 2,2 | 400 | 4,9 | 109 |
AXEN 710/4/21°-24° | 1440 | 21°-24° | 24500 | 3,0 | 400 | 6,4 | 113 |
AXEN 710/4/25°-30° | 1440 | 25°-30° | 27000 | 4,0 | 400 | 8,3 | 119 |
AXEN 710/4/32° | 1440 | 32° | 28800 | 5,5 | 400 | 10,8 | 106 |
AXEN 710/2/4/16°-19° | 2900/1440 | 16°-19° | 42500/20300 | 4,3/17,0 | 400 | 30,7/9,7 | 238 |
AXEN 800/4/14°-18° | 1455 | 14°-18° | 28800 | 4,0 | 400 | 8,3 | 154 |
AXEN 800/4/19°-24° | 1455 | 19°-24° | 35600 | 5,5 | 400 | 10,8 | 174 |
AXEN 800/4/25°-32° | 1455 | 25°-32° | 42500 | 7,5 | 400 | 14,3 | 186 |
AXEN 800/6/14°-19° | 920 | 14°-19° | 19800 | 1,1 | 400 | 3,0 | 112 |
AXEN 800/6/20°-24° | 920 | 20°-24° | 22350 | 1,5 | 400 | 4,0 | 121 |
AXEN 800/6/25°-32° | 920 | 25°-32° | 27000 | 2,2 | 400 | 5,1 | 127 |
AXEN 800/4/6/14°-26° | 1455/920 | 14°-26° | 37800/23400 | 2,2/6,0 | 400 | 11,8/5,6 | 186 |
AXEN 800/4/6/27°-32° | 1455/920 | 27°-32° | 42500/27000 | 3,3/10,0 | 400 | 21,1/8,4 | 230 |
AXEN 800/4/8/14°-22° | 1455/700 | 14°-22° | 32400/16200 | 1,2/5,0 | 400 | 10,2/3,1 | 178 |
AXEN 800/4/8/23°-28° | 1455/700 | 23°-28° | 37800/18000 | 1,8/6,5 | 400 | 13,9/5,62 | 186 |
AXEN 900/4/14° | 1455 | 14° | 36000 | 5,5 | 400 | 10,8 | 203 |
AXEN 900/4/15°-19° | 1455 | 15°-19° | 42800 | 7,5 | 400 | 14,3 | 215 |
AXEN 900/4/20°-26° | 1455 | 20°-26° | 54000 | 11,0 | 400 | 20,9 | 260 |
AXEN 900/4/27°-32° | 1455 | 27°-32° | 59500 | 15,0 | 400 | 28,1 | 279 |
AXEN 900/6/14°-20° | 950 | 14°-20° | 28800 | 2,2 | 400 | 5,1 | 140 |
AXEN 900/6/21°-26° | 950 | 21°-26° | 34200 | 3,0 | 400 | 7,0 | 159 |
AXEN 900/6/27°-32° | 950 | 27°-32° | 39600 | 4,0 | 400 | 8,9 | 174 |
AXEN 900/4/6/14°-24° | 1455/950 | 14°-24° | 47500/58800 | 3,3/10,0 | 400 | 21,4/8,4 | 287 |
AXEN 900/4/6/25°-30° | 1455/950 | 25°-30° | 54000/34200 | 4,4/13,0 | 400 | 25,3/10,8 | 306 |
AXEN 900/4/6/31°-32° | 1455/950 | 31°-32° | 59500/39600 | 5,4/16,0 | 400 | 30,5/13,9 | 356 |
AXEN 900/4/8/14°-24° | 1455/950 | 14°-24° | 59500 | 2,5/10,0 | 400 | 20,2/6,6 | 280 |
AXEN 900/4/8/25°-30° | 1455/725 | 25°-30° | 54000/28000 | 3,5/12,5 | 400 | 23,4/8,3 | 301 |
AXEN 900/4/8/31°-32° | 1455/725 | 31°-32° | 54000/30100 | 4,5/16,0 | 400 | 29,9/11,0 | 345 |
AXEN 1000/4/14°-19° | 1455 | 14°-19° | 61200 | 11,0 | 400 | 20,9 | 281 |
AXEN 1000/4/20°-24° | 1455 | 20°-24° | 43500 | 15,0 | 400 | 28,1 | 300 |
AXEN 1000/4/25°-30° | 1455 | 25°-30° | 50400 | 18,5 | 400 | 33,3 | 338 |
AXEN 1000/4/31°-32° | 1455 | 31°-32° | 54000 | 22,0 | 400 | 40,8 | 351 |
AXEN 1000/6/14°-19° | 950 | 14°-19° | 30600 | 3,0 | 400 | 7,0 | 181 |
AXEN 1000/6/20°-24° | 950 | 20°-24° | 34200 | 4,0 | 400 | 8,9 | 196 |
AXEN 1000/6/25°-30° | 950 | 25°-30° | 37800 | 5,5 | 400 | 12,0 | 200 |
AXEN 1000/6/31°-32° | 950 | 31°-32° | 39600 | 7,5 | 400 | 15,8 | 237 |
AXEN 1000/4/6/14°-17° | 1455/950 | 14°-17° | 55800/37800 | 3,3/10,0 | 400 | 21,1/8,4 | 281 |
AXEN 1000/4/6/18°-21° | 1455/950 | 18°-21° | 61200/41400 | 4,4/13 | 400 | 25,3/10,8 | 300 |
AXEN 1000/4/6/22°-25° | 1455/950 | 22°-25° | 68400/46800 | 5,4/16,0 | 400 | 30,5/13,9 | 351 |
AXEN 1000/4/6/26°-28° | 1455/950 | 26°-28° | 79200/49600 | 6,7/20,0 | 400 | 37,2/15,4 | 360 |
AXEN 1000/4/8/14°-17° | 1455/725 | 14°-17° | 55800/28100 | 2,5/10,0 | 400 | 20,2/6,6 | 274 |
AXEN 1000/4/8/18°-21° | 1455/725 | 18°-21° | 61200/31700 | 3,5/12,5 | 400 | 23,4/8,3 | 296 |
AXEN 1000/4/8/22°-25° | 1455/725 | 22°-25° | 68400/35200 | 4,5/16,0 | 400 | 29,9/11,0 | 341 |
AXEN 1000/4/8/26°-28° | 1455/725 | 26°-28° | 79200/38800 | 5,0/20,0 | 400 | 37,7/12,9 | 355 |
AXEN 1120/4/14°-16° | 1450 | 14°-16° | 68500 | 15,0 | 400 | 28,1 | 368 |
AXEN 1120/4/17°-19° | 1450 | 17°-19° | 79200 | 18,5 | 400 | 33,3 | 406 |
AXEN 1120/4/20°-22° | 1450 | 20°-22° | 82800 | 22,0 | 400 | 39,9 | 420 |
AXEN 1120/4/23°-28° | 1450 | 23°-28° | 93600 | 30,0 | 400 | 53,8 | 470 |
AXEN 1120/6/14°-19° | 970 | 14°-19° | 38800 | 5,5 | 400 | 12,0 | 525 |
AXEN 1120/6/20°-24° | 970 | 20°-24° | 43200 | 7,5 | 400 | 15,8 | 269 |
AXEN 1120/4/6/14°-17° | 1450/970 | 14°-17° | 81000/54000 | 5,4/16,0 | 400 | 30,5/13,9 | 420 |
AXEN 1120/4/6/18°-20° | 1450/970 | 18°-20° | 84600/54700 | 6,7/20,0 | 400 | 37,2/15,4 | 428 |
AXEN 1120/4/8/14°-17° | 1450/720 | 14°-17° | 81000/39600 | 4,5/16,0 | 400 | 29,9/11,0 | 409 |
AXEN 1120/4/8/18°-20° | 1450/720 | 18°-20° | 84600/41400 | 5,0/20,0 | 400 | 37,7/12,9 | 424 |
AXEN 1250/4/16°-17° | 1450 | 16°-17° | 111600 | 37,0 | 400 | 66,9 | 619 |
AXEN 1250/4/18°-20° | 1450 | 18°-20° | 122400 | 45,0 | 400 | 80,2 | 652 |
AXEN 1250/4/21°-25° | 1450 | 21°-25° | 136800 | 55,0 | 400 | 97,6 | 714 |
AXEN 1250/4/26°-32° | 1450 | 26°-32° | 162000 | 75,0 | 400 | 133,0 | 844 |
AXEN 1250/6/16°-19° | 970 | 16°-19° | 72000 | 11,0 | 400 | 22,4 | 411 |
AXEN 1250/6/20°-25° | 970 | 20°-25° | 90000 | 15,0 | 400 | 29,4 | 457 |
AXEN 1250/6/26°-30° | 970 | 26°-30° | 100800 | 18,5 | 400 | 35,3 | 502 |
AXEN 1250/6/31°-32° | 970 | 31°-32° | 108000 | 22,0 | 400 | 42,1 | 511 |
* - dokładny kąt nachylenia łopatek należy określić przy zamówieniu
Charakterystyki pracy
- AXEN 400/2
- AXEN 400/4
- AXEN 450/2
- AXEN 450/4
- AXEN 500/2
- AXEN 500/4
- AXEN 560/2
- AXEN 560/4
- AXEN 630/2
- AXEN 630/4
- AXEN 710/2
- AXEN 710/4
- AXEN 800/4
- AXEN 800/6
- AXEN 800/8
- AXEN 900/4
- AXEN 900/6
- AXEN 1000/4
- AXEN 1000/6
- AXEN 1000/8
- AXEN 1120/4
- AXEN 1120/6
- AXEN 1120/8
- AXEN 1250/4
- AXEN 1250/6
Wymiary
Typ | ØD [mm] |
ØDk [mm] |
ØDo [mm] |
Ød [mm] |
L [mm] |
L* [mm] |
n |
z | skrzynka el. |
---|---|---|---|---|---|---|---|---|---|
AXEN 400 | 400 | 438 | 464 | 9,5 | 400 | 12 | 7 | 1 | |
AXEN 450 | 450 | 487 | 513 | 9,5 | 450 | 12 | 7 | 1 | |
AXEN 500 | 500 | 541 | 567 | 9,5 | 500 | 12 | 7 | 1 | |
AXEN 560 | 560 | 605 | 639 | 11,5 | 550 | 16 | 8 | 1 | |
AXEN 630 | 630 | 674 | 708 | 11,5 | 650 | 500 | 16 | 8 | 1 |
AXEN 710 | 710 | 751 | 785 | 11,5 | 700 | 550 | 16 | 7 | 2 |
AXEN 800 | 800 | 837 | 871 | 11,5 | 650 | 24 | 8 | 2 | |
AXEN 900 | 900 | 958 | 1004 | 14 | 800 | 700 | 24 | 8 | 2 |
AXEN 1000 | 1000 | 1067 | 1107 | 14 | 800 | 700 | 24 | 8 | 2 |
AXEN 1120 | 1120 | 1200 | 1250 | 18 | 1000 | 800 | 32 | 9 | 2 |
AXEN 1250 | 1250 | 1337 | 1387 | 18 | 1000 | 800 | 32 | 8 | 2 |